PSG Culture List
| PSG Number | Species | Image | Subfamily | Locality | Culture Status | Reproduction | Winged | Female Size | Male Size | Foodplants | Notes | References |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carausius morosus (Sinéty, 1901) |
|
Lonchodinae | India | C | P* | - | 80 | 55 | Privet, Ivy, Hawthorn, Pyracantha, Bramble, Rose, Raspberry | 25 | |
| 2 | Pseudodiacantha macklottii (de Haan, 1842) | Necrosciinae | Java. | C | S | W | 70 | 55 | Rhododendron, Bramble |
Does not thrive on Bramble alone. |
5, 48 | |
| 3 | Bacillus rossius rossius (Rossi, 1788) | Bacillinae | Europe. | C | S | - | 75 | 55 | Bramble, Rose | 4, 48 | ||
| 4 | Sipyloidea sipylus (Westwood, 1859) | Necrosciinae | Madagascar. | C | S | W | 85 | Bramble, Hawthorn, Raspberry, Rose | 1, 49 | |||
| 5 | Medauroidea extradentata (Brunner, 1907) | Phasmatinae | Vietnam. | C | S | - | 110 | 75 | Bramble, Hawthorn, Oak, Rose | 13, 27 | ||
| 6 | Acanthoxyla prasina (Westwood, 1859) | Phasmatinae | New Zealand. | C | P | - | 85 | Eucalyptus, Rose, Bramble | 36 | |||
| 7 | Clitarchus hookeri (White, 1846) | Phasmatinae | New Zealand & UK. | L | P | - | 90 | 70 | Bramble, Eucalyptus | 129 | ||
| 8 | Bactrododema tiaratum (Stål, 1858) | Palophinae | Zimbabwe. | L | S | w |
This species was stolen from London Zoo Insect House and never reached fruition. |
|||||
| 9 | Extatosoma tiaratum (Macleay, 1827) | Tropidoderinae | Australia. | C | S | W | 120 | 90 | Bramble, Eucalyptus, Hawthorn, Oak, Pyracantha, Raspberry, Rose | 2 | ||
| 10 | Phyllium (Pulchriphyllium) bioculatum Gray, 1832 | Phylliinae | Java. | C | S | W | 85 | 55 | Oak, Bramble | 37(20:3) | ||
| 11 | Cladomorphus phyllinus (Gray, 1835) | Cladomorphinae | Brazil. | T | P* | ? | 230 | 130 | Bramble, Oak | 14 | ||
| 12 | Anisomorpha buprestoides (Stoll, 1813) | Pseudophasmatinae | U.S.A. | C | S | - | 75 | 35 | Bramble, Oak, Rhododendron | 3, 49 | ||
| 13 | Acrophylla wuelfingi (Redtenbacher, 1908) | Phasmatinae | Australia. | C | S | W | 200 | 120 | Bramble, Oak, Eucalyptus, Raspberry, Rose | 6, 47 | ||
| 14 | Eurycnema goliath (Gray, 1834) | Phasmatinae | Australia. | T | S | W | 180 | 145 | Acacia, Eucalyptus | 96:19:00 | ||
| 15 | Anchiale briareus (Gray, 1834) | Phasmatinae | Australia. | C | S | W | 135 | 90 | Bramble, Oak, Eucalyptus | 7 | ||
| 16 | Carausius sechellensis (Bolivar, 1895) | Lonchodinae | Seychelles. | L | S | - | 80 | 60 | Ferns, Bramble | |||
| 17 | Caribbiopheromera jamaicana Zompro, 2001 | Diapheromerinae | Jamaica. | C | S | - | 75 | 50 | Bramble | 12 | ||
| 18 | Heteropteryx dilatata (Parkinson, 1798) | Heteropteryginae | West Malaysia. | C | S | W | 145 | 90 | Bramble, Hawthorn, Ivy, Oak, Rose | 28 | ||
| 19 | Lonchodes brevipes Gray, 1835 | Lonchodinae | West Malaysia. | C | S | - | 135 | 85 | Bramble, Hawthorn, Rhododendron, Rose, Oak | 11 | ||
| 20 | Anchiale maculata (Olivier, 1825) | Phasmatinae | Papua New Guinea. | L | S | W | 155 | 105 | Bramble, Hawthorn, Oak, Eucalyptus, Raspberry, Rose | 17 | ||
| 21 | Extatosoma popa (Stål, 1875) | Tropidoderinae | Papua New Guinea. | L | S | W | 160 | 85 | Oak, Eucalyptus, Hypericum | - | ||
| 22 | Ramulus thaii (Hausleithner, 1985) | Phasmatinae | Thailand. | C | S | - | 110 | 80 | Bramble, Eucalyptus, Hawthorn, Oak, Pyracantha, Rose | 15, 47 | ||
| 23 | Eurycantha calcarata (Lucas, 1869) | Eurycanthinae | Papua New Guinea. | C | S | - | 125 | 100 | Bramble, Hawthorn, Ivy, Oak, Rose | 8, 9/10 | ||
| 24 | SAME AS P.S.G. 5. | - | - | C | S | - | - | - | ||||
| 25 | Phobaeticus serratipes (Gray, 1835) | Phasmatinae | West Malaysia. | C | S | W | 250 | 150 | Bramble, Oak | 36, P2:45 | ||
| 26 | Haaniella echinata (Redtenbacher, 1906) | Heteropteryginae | Borneo. | C | S | w | 110 | 80 | Bramble, Hawthorn, Oak, Rhododendron, Rose | 29 | ||
| 27 | Carausius chani (Hausleithner, 1991) | Lonchodinae | Sabah. | C | S | - | 110 | 75 | Bramble, Oak | (31:12) | ||
| 28 | Eurycnema versirubra (Audinet-Serville, 1838) | Phasmatinae | West Malaysia. | L | P* | W | 185 | 110 | Bramble, Oak | P1:34 | ||
| 29 | Mnesilochus imitator (Brunner, 1907) | Lonchodinae | Sabah. | C | S | - | 120 | 90 | Bramble, Oak | 35 | ||
| 30 | Pharnacia sumatrana (Brunner, 1907) | Phasmatinae | West Malaysia. | T | S | W | 210 | 145 | Bramble, Oak | ? | ||
| 31 | Creoxylus spinosus (Fabricius, 1775) | Xerosomatinae | Trinidad. | T | S | W | 55 | 50 | Bramble, Hawthorn, Ivy, Oak, Raspberry, Rose | 16, 43 | ||
| 32 | Ocnophiloidea regularis (Brunner, 1907) | Diapheromerinae | Trinidad. | C | S | ? | 50 | 45 | Bramble, Hawthorn, Ivy, Oak, Raspberry, Rose | 18, 44 | ||
| 33 | Acanthoxyla intermedia Salmon, 1955 | Phasmatinae | New Zealand. | L | P | ? | 90 | Eucalyptus | ? | |||
| 34 | Tectarchus huttoni (Brunner, 1907) | Pachymorphinae | New Zealand. | L | S | ? | 60 | 42 | Manuka. | ? | ||
| 35 | Diapheromera femorata (Say, 1824) | Diapheromerinae | U.S.A. & Canada. | C | S | ? | 75 | 65 | Oak, Bramble, Rose | 24 | ||
| 36 | Hermagoras hosei (Kirby, 1896) | Lonchodinae | Sarawak. | L | S | ? | 130 | 85 | Bramble, Hawthorn, Privet, Pyracantha, Rose | 22, P5:38 | ||
| 37 | Lopaphus perakensis (Redtenbacher, 1908) | Necrosciinae | West Malaysia. | C | S | ? | 90 | 70 | Bramble | 40(32:3) | ||
| 38 | Dares validispinus Stål, 1875 | Dataminae | Sarawak & Brunei. | C | S | ? | 45 | 38 | Bramble, Oak, Rose | 26 | ||
| 39 | Lonchodes jejunus (Brunner, 1907) | Lonchodinae | Sarawak. | L | S | ? | 130 | 100 | Bramble, Rose | (24:3)P5:32 | ||
| 40 | Lopaphus nanoalatus Brock, 1999 "MICROWINGS" | Necrosciinae | West Malaysia. | L | S | w | Bramble | ? | ||||
| 41 | unidentified. "GRASS SP." | Pachymorphinae | Tanzania. | L | S | ? | Legumes, Grasses | (9/10:3) | ||||
| 42 | unidentified. "MADRAS THORN" | Pachymorphinae | Tanzania. | L | S | ? | Legumes | (9/10:7) | ||||
| 43 | Graeffea sp. | Platycraninae | Fiji. | L | S | ? | ? | |||||
| 44 | Eurycantha calcarata Lucas, 1869 (? ssp.) | Eurycanthinae | Indonesia. | C | S | ? | 155 | 115 | Bramble, Hawthorn, Ivy, Oak, Raspberry, Rose | 30 | ||
| 45 | Clonopsis gallica (Charpentier, 1825) | Bacillinae | Europe. | C | P | ? | 65 | Bramble, Broom, Rose | 38 | |||
| 46 | Marmessoidea rosea (Fabricius, 1793) | Necrosciinae | West Malaysia. | L | S | W | 75 | 55 | Cinnamon. | ? | ||
| 47 | Phanocles costaricensis Hennemann, 2002 | Diapheromerinae | Costa Rica. | T | S | ? | 185 | 110 | Bramble, Rose | P1:5, P11:8 | ||
| 48 | Haplopus cytherea Westwood, 1859 | Cladomorphinae | Dominican Republic. | C | S | W | 120 | 90 | Rose, Bramble, Eucalyptus, Hawthorn, Oak, Raspberry | 45, 19 | ||
| 49 | unclassified. | ? | Tanzania. | L | S | ? | Legumes, Bramble | ? | ||||
| 50 | Paranisomorpha sp. | Pseudophasmatinae | Peru. | L | S | ? | Bramble | ? | ||||
| 51 | Libethra sp. | Diapheromerinae | Peru. | L | S | ? | 45 | 40 | Bramble | ? | ||
| 52 | Alienobostra brocki (Hausleithner, 1987) | Diapheromerinae | Costa Rica. | C | S | ? | 140 | 80 | Bramble, Pyracantha, Rose | 23 | ||
| 53 | Phasmotaenia inermis (Redtenbacher, 1908) | Phasmatinae | Fiji. | L | S | ? | Guava. | ? | ||||
| 54 | unidentified. | Pachymorphinae | Tanzania. | L | S | ? | Legumes | ? | ||||
| 55 | Ramulus nematodes (de Haan, 1842) | Phasmatinae | West Malaysia. | C | S | ? | 130 | 100 | Bramble, Oak, Raspberry, Rose, Robinia | 17 | ||
| 56 | SAME AS P.S.G. 3. | ? | ? | ? | ? | ? | ? | ? | ||||
| 57 | Hermarchus insignis (Kaup & Heyden, 1871) | Phasmatinae | Australia. | L | P* | ? | 150 | Bramble | ? | |||
| 58 | Tirachoidea cantori (Westwood, 1859) | Phasmatinae | West Malaysia. | L | S | W | 210 | 125 | Bramble, Oak | ? | ||
| 59 | Phyllium (Pulchriphyllium) bioculatum Gray, 1832 | Phylliinae | Sri Lanka. | C | S | W | 85 | 55 | Oak, Bramble | ? | ||
| 60 | Phyllium (Pulchriphyllium) bioculatum Gray, 1832 | Phylliinae | West Malaysia. | L | S | W | 85 | 55 | Oak, Bramble | ? | ||
| 61 | Haplopus micropterus (St. Fargeau & Serville, 1827) | Cladomorphinae | Dominican Republic. | C | S | W | 140 | 105 | Rose, Bramble, Hypericum | ? | ||
| 62 | unclassified. | ? | Kenya. | L | S | ? | Legumes | ? | ||||
| 63 | unclassified. | ? | Kenya. | L | S | ? | Legumes | ? | ||||
| 64 | SAME AS P.S.G. 37. | ? | ? | ? | ? | ? | ? | ? | ||||
| 65 | Sipyloidea sp. | Necrosciinae | Sabah. | L | P* | W | Bramble | ? | ||||
| 66 | Carausius sanguineoligatus (Brunner, 1907) | Lonchodinae | Sabah. | L | S | ? | 85 | 60 | Bramble, Hawthorn, Raspberry, Rose | 44 | ||
| 67 | Lonchodes everetti (Kirby, 1896) | Lonchodinae | Sabah. | C | S | ? | 160 | 90 | Bramble | 22 | ||
| 68 | Lonchodes sp. | Lonchodinae | Sabah. | L | S | ? | Bramble | ? | ||||
| 69 | Dares verrucosus Redtenbacher, 1906 | Dataminae | Sabah. | C | S | a | 45 | 35 | Bramble, Hawthorn, Oak, Pyracantha, Rose | 26 | ||
| 70 | Haaniella scabra (Redtenbacher, 1906) | Heteropteryginae | Sabah. | C | S | w | 70 | 55 | Bramble, Oak | (23:6) | ||
| 71 | Bacillus atticus cyprius Uvarov, 1936 | Bacillinae | Cyprus. | L | P | ? | 80 | Lentisc | ? | |||
| 72 | Phyllium (Pulchriphyllium) giganteum Hausleithner, 1984 | Phylliinae | West Malaysia. | C | P* | W | 105 | 82 | Oak, Bramble | P4:64 | ||
| 73 | Phenacephorus cornucervi Brunner, 1907 | Lonchodinae | Sabah. | C | S | ? | 80 | 65 | Bramble, Ivy, Rose, Raspberry | 32 | ||
| 74 | Anchiale sp. | Phasmatinae | Australia. | L | S | W | 155 | 95 | Bramble, Oak, Eucalyptus | ? | ||
| 75 | SAME AS P.S.G. 25. | ? | ? | ? | ? | ? | ? | ? | ||||
| 76 | Phyllium (Phyllium) hausleithneri Brock, 1999 | Phylliinae | West Malaysia. | L | S | W | 80 | 60 | Oak, Bramble | |||
| 77 | Phyllium sp. | Phylliinae | West Malaysia. | L | S | W | Oak, Bramble | ? | ||||
| 78 | SAME AS P.S.G. 30. | ? | ? | ? | ? | ? | ? | ? | ||||
| 79 | Bacteria aetolus Westwood, 1859 | Diapheromerinae | Mexico. | L | S | ? | 170 | Acacia, Robinia, Pyracantha | 31 | |||
| 80 | Acanthoxyla geisovii (Kaup, 1866) | Phasmatinae | New Zealand & UK | T | P | ? | 75 | Bramble, Eucalyptus, Cupressus | ? | |||
| 81 | Acanthoxyla inermis Salmon, 1955 | Phasmatinae | New Zealand & UK | C | P | ? | 90 | Rose, Bramble, Eucalyptus | ? | |||
| 82 | Rhaphiderus spinigerus (Lucas, 1863) | Tropidoderinae | La Reunion. | C | S | ? | 75 | 60 | Rhododendron, Eucalyptus, Bramble, Oak, Rose | 33 | ||
| 83 | Rhaphiderus scabrosus (Percheron, 1829) | Tropidoderinae | Mauritius. | C | S | ? | 95 | 70 | Rose | ? | ||
| 84 | Oreophoetes peruana (Saussure, 1868) | Diapheromerinae | Peru. | C | S | ? | 60 | 55 | Ferns | 39 | ||
| 85 | Pseudophasma rufipes (Redtenbacher, 1906) | Pseudophasmatinae | Peru. | C | P* | W | 75 | 50 | Privet | 46,105:12 | ||
| 86 | Dyme rarospinosa Brunner, 1907 | Diapheromerinae | Peru. | T | S | ? | 80 | 65 | Bramble, Oak | 34 | ||
| 87 | Parocnophila latirostrata Zompro, 2001 | Diapheromerinae | Peru. | L | S | ? | Bramble | ? | ||||
| 88 | Necroscia sp. | Necrosciinae | Sulawesi. | L | S | W | Bramble | ? | ||||
| 89 | Sosibia parvipennis (Stål, 1877) | Necrosciinae | Philippines. | C | S | W | 75 | 50 | Bramble, Hypericum | 42, P4:67 | ||
| 90 | Rhamphosipyloidea gorkomi (Hausleithner, 1990) | Necrosciinae | Philippines. | L | S | ? | 100 | 60 | Bramble, Eucalyptus, Hypericum, Raspberry | 34 | ||
| 91 | SAME AS P.S.G. 45. | ? | ? | ? | ? | ? | ? | ? | ||||
| 92 | Menexenus exiguus alienigena Günther, 1938 | Lonchodinae | Sulawesi. | L | S | ? | 50 | 35 | Bramble | P10:35 | ||
| 93 | unidentified. | Lonchodinae | India. | L | S | ? | Bramble | (30:6) | ||||
| 94 | Cuniculina insignis (Wood-Mason, 1873) | Phasmatinae | India. | T | S | ? | 195 | 115 | Rose, Bramble | 39 | ||
| 95 | Ramulus frustrans (Brunner, 1907) | Phasmatinae | India. | L | S | ? | 92 | Bramble | (30:6) | |||
| 96 | Menexenus nudiusculus Hausleithner, 1992 | Lonchodinae | India. | L | S | ? | 70 | 55 | Bramble, Rhododendron, Rose | 41 | ||
| 97 | Diapheromera arizonensis Caudell, 1903 | Diapheromerinae | U.S.A. | L | S | ? | 76 | Acacia | ? | |||
| 98 | Parabacillus hesperus Hebard, 1934 | Pachymorphinae | U.S.A. | L | P | ? | 75 | 50 | Acacia, Robinia, Bramble | ? | ||
| 99 | Epidares nolimetangere (de Haan, 1842) | Dataminae | Sarawak. | C | S | ? | 45 | 35 | Bramble, Oak, Pyracantha, Rose | 44 | ||
| 100 | Lonchodes amaurops Westwood, 1859 | Lonchodinae | Sarawak. | C | S | ? | 100 | 80 | Bramble, Hawthorn, Privet, Pyracantha, Raspberry, Rose | 47 | ||
| 101 | Lamponius guerini (Saussure, 1868) | Xerosomatinae | Guadeloupe. | C | S | ? | 90 | 70 | Bramble, Eucalyptus, Ivy, Oak, Pyracantha, Raspberry, Rose | 40 | ||
| 102 | Clonaria sp. | Pachymorphinae | Burundi. | L | S | ? | 60 | 50 | Bramble | ? | ||
| 103 | Sipyloidea sp. "THAILAND 8" | Necrosciinae | Thailand. | C | S | W | 95 | 65 | Bramble, Eucalyptus, Raspberry, Rose | (41:17) | ||
| 104 | Phaenopharos herwaardeni Hennemann, Conle & Bruckner, 1996 | Necrosciinae | Thailand. | C | S | w | 115 | 90 | Bramble, Eucalyptus, Raspberry, Rhododendron, Rose | P1:14 | ||
| 105 | Parapachymorpha spinosa (Brunner, 1893) | Pachymorphinae | Thailand. | C | S | ? | 65 | 50 | Bramble, Ivy, Pyracantha, Rose | (40:5) | ||
| 106 | Oncotophasma martini (Griffini, 1896) | Diapheromerinae | Costa Rica. | L | S | ? | 75 | 70 | Bramble, Raspberry | ? | ||
| 107 | Bacillus lynceorum Bullini et al., 1984 | Bacillinae | Sicily. | C | P | ? | 85 | Bramble | ? | |||
| 108 | Bacillus whitei Nascetti & Bullini, 1981 | Bacillinae | Sicily. | C | P | ? | 105 | Bramble, Pyracantha | ? | |||
| 109 | Carausius abbreviatus (Brunner, 1907) | Lonchodinae | Sarawak. | L | S | ? | 115 | 75 | Bramble, Eucalyptus, Hawthorn, Pyracantha, Raspberry, Rose | P1:10 | ||
| 110 | Hoploclonia gecko (Westwood, 1859) | Obriminae | Sarawak. | T | S | ? | 40 | 30 | Bramble, Hawthorn, Raspberry, Rose, Oak, Pyracantha | 48 | ||
| 111 | Eurycantha insularis Lucas, 1869 | Eurycanthinae | New Guinea. | C | S | ? | 115 | 85 | Bramble, Ivy, Oak, Rhododendron | 49, 97:13 | ||
| 112 | Haaniella muelleri (de Haan, 1842) | Heteropteryginae | West Malaysia. | C | S | w | 110 | 75 | Bramble | ? | ||
| 113 | Dyme sp. | Diapheromerinae | Ecuador | C | S | - | 115 | Bramble, Rose | ? | |||
| 114 | Ramulus sp. "THAILAND 2" | Phasmatinae | Thailand. | L | S | ? | 70 | 65 | Bramble | (40:5) | ||
| 115 | Lopaphus ? sp. "THAILAND 6" | Necrosciinae | Thailand. | T | S | w | 95 | 75 | Bramble | (41:15) | ||
| 116 | Pseudophasma bispinosum (Redtenbacher, 1906) | Pseudophasmatinae | Ecuador. | C | S | W | 70 | 55 | Privet | ? | ||
| 117 | Dares ulula (Westwood, 1859) | Dataminae | Sarawak. | C | S | a | 45 | 40 | Bramble, Oak, Pyracantha, Raspberry | (47:3) | ||
| 118 | Aretaon asperrimus (Redtenbacher, 1906) | Obriminae | Sabah. | C | S | ? | 80 | 55 | Bramble, Ivy, Oak, Pyracantha, Raspberry | P1:26 | ||
| 119 | Lonchodes jejunus (Brunner, 1907) | Lonchodinae | Sarawak. | C | S | ? | 130 | 100 | Eucalyptus, Bramble, Raspberry, Rose | P5:32 | ||
| 120 | Carausius cristatus Brunner, 1907 | Lonchodinae | Sabah. | T | S | ? | 110 | 85 | Bramble, Raspberry, Rose | P4:70 | ||
| 121 | Phenacephorus spinulosus (Hausleithner, 1991) | Lonchodinae | Sabah. | T | S | ? | 60 | 50 | Bramble, Ivy, Pyracantha, Raspberry, Rose | P2:41 | ||
| 122 | Anisomorpha paromalus (Westwood, 1859) | Pseudophasmatinae | Belize. | C | S | ? | 70 | 45 | Privet, Bramble | P9:1 | ||
| 123 | Leptynia hispanica (Bolivar, 1878) | Pachymorphinae | France. | L | P | ? | 50 | 40 | Rose | 45 | ||
| 124 | Acacus sarawacus (Westwood, 1859) | Necrosciinae | Borneo. | L | S | ? | 85 | 65 | Bramble, Pyracantha, Raspberry, Rose | (50:5) | ||
| 125 | Haaniella grayii (Westwood, 1859) | Heteropteryginae | Sarawak. | C | S | w | 135 | 95 | Bramble, Ivy, Oak, Pyracantha, Raspberry, Rose | (50:5) | ||
| 126 | Haaniella dehaanii (Westwood, 1859) | Heteropteryginae | Borneo. | C | S | w | 100 | 70 | Bramble, Ivy, Oak, Pyracantha, Raspberry, Rose | (50:5) | ||
| 127 | Hermagoras megabeast (Bragg, 2001) | Lonchodinae | Sarawak. | T | S | ? | 155 | 110 | Privet, Bramble, Ivy, Pyracantha, Raspberry, Rose | P4:80 | ||
| 128 | Phyllium (Phyllium) westwoodii Wood-Mason, 1875 | Phylliinae | Thailand. | C | S | W | 80 | 65 | Bramble, Oak, Hypericum | P1:31 | ||
| 129 | Lonchodes jejunus (Brunner, 1907) | Lonchodinae | Brunei. | C | S | - | 140 | 105 | Bramble, Oak, Pyracantha | P5:32 | ||
| 130 | Diesbachia hellotis (Westwood, 1859) | Necrosciinae | Sarawak. | C | P* | W | 120 | 90 | Bramble, Pyracantha, Raspberry, Rose, Hypericum | ? | ||
| 131 | Leiophasma adustum (Redtenbacher, 1906) | Anisacanthinae | Madagascar. | L | S | - | 115 | 75 | Guava. | ? | ||
| 132 | Leiophasma nigrotuberculatum (Redtenbacher, 1906)? | Anisacanthinae | Madagascar. | L | S | - | Guava. | ? | ||||
| 133 | Parectatosoma hystrix Wood-Mason, 1879 | Anisacanthinae | Madagascar. | L | S | w | 75 | 60 | Bramble | P2:7 | ||
| 134 | Lopaphus sp. | Necrosciinae | Java. | L | S | w | 75 | 50 | Bramble | ? | ||
| 135 | Carausius sp. | Lonchodinae | Java. | L | S | - | Bramble | ? | ||||
| 136 | Carausius sp. | Lonchodinae | Java. | L | S | - | Bramble | ? | ||||
| 137 | Pharnacia sp. | Phasmatinae | Lombok. | L | S | - | Oak | ? | ||||
| 138 | Mnesilochus modestus (Brunner, 1907) | Lonchodinae | Borneo. | C | S | - | 120 | 105 | Bramble, Hawthorn, Pyracantha, Raspberry, Rose | P4:74 | ||
| 139 | Carausius sp. | Lonchodinae | Philippines. | L | S | - | Bramble | ? | ||||
| 140 | Bacteria sp. | Diapheromerinae | Ecuador. | L | S | - | Bramble | ? | ||||
| 141 | Clonaria sp. | Pachymorphinae | Zaire. | C | S | - | 70 | 50 | Bramble, Pyracantha, Robinia | M30:26 | ||
| 142 | Clonaria sp. | Pachymorphinae | Kenya. | L | S | - | Bramble | ? | ||||
| 143 | Sipyloidea sp.? | Necrosciinae | Bali. | L | S | W | 60 | 45 | Bramble, Pyracantha | - | ||
| 144 | Ramulus sp.(? artemis ?) | Phasmatinae | Vietnam. | C | P* | ? | 115 | Bramble | (55:5) | |||
| 145 | Paramenexenus laetus (Kirby, 1904) | Lonchodinae | Vietnam. | C | S | - | 105 | 80 | Bramble, Ivy, Rhododendron | (56:5) | ||
| 146 | Centrophasma hadrillus (Westwood, 1859) | Necrosciinae | Brunei & Sarawak | L | S | W | 90 | 70 | Bramble, Pyracantha, Rose, Oak | P3:23 | ||
| 147 | Carausius alluaudi (Bolivar, 1895) | Lonchodinae | Seychelles. | L | S | - | 105 | 70 | Bramble | - | ||
| 148 | Paraclonistria sp. ST. KITTS | Diapheromerinae | St. Kitts. | T | S | - | 70 | 50 | Bramble, Pyracantha | (64:5) | ||
| 149 | Achrioptera punctipes punctipes (Audinet-Serville, 1838) | Phasmatinae | Madagascar. | T | S | W | 200 | 125 | Bramble | P3:6 | ||
| 150 | Dinophasma guttigerum (Westwood, 1859) | Aschiphasmatinae | Sarawak. | L | S | W | 60 | 45 | Fuchsia, Willowherb | P2:62 | ||
| 151 | Asceles margaritatus Redtenbacher, 1908 | Necrosciinae | Sabah. | C | S | w | 60 | 50 | Eucalyptus, Bramble, Oak | (56:5) | ||
| 152 | Phanocloidea nodulosa (Redtenbacher, 1908) | Diapheromerinae | Venezuela. | C | S | - | 150 | 100 | Bramble | (62:8) | ||
| 153 | Ramulus siamensis (Brunner, 1907) CHIANG MAI | Phasmatinae | Thailand. | C | S | - | 105 | 80 | Bramble, Rose, Oak | P4:39 | ||
| 154 | Acrophylla titan (Macleay, 1827) | Phasmatinae | Australia. | C | S | W | 220 | 140 | Eucalyptus, Bramble, Hypericum, Raspberry, Hazel | - | ||
| 155 | Anchiale austrotessulata Brock & Hasenpusch, 2007 | Phasmatinae | Australia. | C | S | W | 130 | 90 | Eucalyptus, Bramble, Raspberry, Rose | - | ||
| 156 | Bacillus atticus atticus Brunner, 1882 | Bacillinae | Greece. | L | P | - | 70 | Rose | M30:23 | |||
| 157 | Ramulus sp. | Phasmatinae | Vietnam. | C | S | - | 180 | 145 | Bramble, Raspberry, Rose | (62:6) | ||
| 158 | Ramulus impigrus (Brunner, 1907) | Phasmatinae | Vietnam. | C | S | - | 120 | 95 | Bramble, Raspberry, Rose | (62:6) | ||
| 159 | Ramulus anceps (Brunner, 1907) | Phasmatinae | Vietnam. | C | S | - | 135 | 125 | Bramble, Raspberry, Rose | (62:6) | ||
| 160 | Trachythorax maculicollis (Westwood, 1848) | Necrosciinae | Burma & Bangladesh | C | S | W | 70 | 35 | Pyracantha | - | ||
| 161 | Phenacephorus sepilokensis Bragg, 1994 | Lonchodinae | Sabah. | L | P* | - | 100 | Bramble, Raspberry, Rose, Pyracantha | (63:3) | |||
| 162 | Phenacephorus auriculatus (Brunner, 1907) | Lonchodinae | Brunei. | C | S | - | 85 | 65 | Bramble, Eucalyptus, Hypericum, Raspberry, Rose, Pyracantha | (63:3) | ||
| 163 | Sipyloidea larryi Brock & Hasenpusch, 2007 | Necrosciinae | Australia. | C | S | W | 80 | 60 | Bramble, Eucalyptus, Hawthorn, Pyracantha, Raspberry, Rose | (63:3) | ||
| 164 | Parapachymorpha spiniger (Brunner, 1907) | Pachymorphinae | Vietnam. | C | P | - | 70 | 68 | Bramble, Rose, Pyracantha | (64:4) | ||
| 165 | Hoploclonia abercrombiei Bragg, 1995 | Obriminae | Sarawak. | C | S | - | 50 | 35 | Bramble, Oak, Rhododendron, Hazel | (64:4)99:26 | ||
| 166 | Dinophasma saginatum (Redtenbacher, 1906) | Aschiphasmatinae | Sarawak. | C | S | W | 65 | 45 | Fuchsia, Willowherb | (64:4) | ||
| 167 | Hermarchus novaebritanniae (Wood-Mason, 1877) | Phasmatinae | Fiji. | T | S | W | 95 | Oak, Bramble, Eucalyptus | (64:4) | |||
| 168 | Clonistria bartholomaea Stål, 1875 | Diapheromerinae | Grenada. | T | S | - | 90 | 60 | Bramble, Pyracantha | (64:4) | ||
| 169 | Mnesilochus capreolus Stål, 1877 | Lonchodinae | Philippines. | C | S | - | 105 | 90 | Bramble, Hawthorn, Raspberry | (64:5) | ||
| 170 | Phanocloidea muricata (Burmeister, 1838) | Diapheromerinae | French Guiana. | C | S | - | 180 | 145 | Bramble, Raspberry, Rose | M29:15 | ||
| 171 | Rhynchacris ornata Redtenbacher, 1908 | Cladomorphinae | Costa Rica. | C | S | W | 55 | 45 | Bramble, Oak, Pyracantha, Raspberry | (65:4,97:19) | ||
| 172 | Bacillus grandii grandii Nascetti & Bullini, 1981 | Bacillinae | Sicily. | T | S | - | 80 | 55 | Bramble | (65:4) | ||
| 173 | Neohirasea sp. | Lonchodinae | Vietnam. | C | S | - | 80 | 65 | Bramble, Ivy | (65:4) | ||
| 174 | Lopaphus sphalerus (Redtenbacher, 1908) | Necrosciinae | Vietnam. | C | S | W | 120 | 80 | Bramble, Rose | (65:4) | ||
| 175 | Diesbachia tamyris (Westwood, 1859) | Necrosciinae | Sumatra. | C | S | W | 105 | 85 | Bramble, Oak, Pyracantha, Rose, Hypericum | (65:4) | ||
| 176 | Lonchodes geniculatus Gray, 1835 | Lonchodinae | Singapore. | L | S | - | 120 | 90 | Bramble, Oak, Privet | (65:5) | ||
| 177 | Haaniella saussurei Kirby, 1904 | Heteropteryginae | Sarawak. | C | S | w | 120 | 80 | Bramble, Eucalyptus, Ivy, Oak, Raspberry, Rose | (67:5) | ||
| 178 | Clonistria sp. | Diapheromerinae | St. Lucia. | T | S | - | 95 | 65 | Bramble | (67:6) | ||
| 179 | Clonaria fritzschei (Zompro, 2000) | Pachymorphinae | Thailand. | C | S | - | 75 | 65 | Bramble, Oak, Raspberry, Rose | P5:59 | ||
| 180 | Stheneboea malaya Stål, 1875 | Lonchodinae | Singapore. | L | S | - | 95 | 75 | Bramble, Oak, Raspberry |
FoodplantsSeow-Choen (2005) reports that in the wild they also feed on various low-lying ferns. |
- | |
| 181 | Hermagoras cultratolobatus (Brunner, 1907) | Lonchodinae | Brunei & Sabah. | C | S | - | 130 | 100 | Bramble, Raspberry, Rose | - | ||
| 182 | Oxyartes lamellatus Kirby, 1904 | Necrosciinae | Vietnam. | C | S | w | 105 | 90 | Bramble, Ivy, Oak, Raspberry, Rose | - | ||
