| Title | An updated survey of the distribution of the stick insects of Britain |
| Publication Type | Journal Article |
| Year of Publication | 1998 |
| Journal Title | Phasmid Studies |
| Volume | 7 |
| Issue | 1 |
| Pages | 18-25 |
| Start Page | 18 |
| Journal Date | 06/1998 |
| ISSN | 09660011 |
| Keywords | Acanthoxyla prasina geisovii, Acanthoxyla prasina inermis, Acanthoxyla prasina prasina, Bacillus rossius, Clitarchus hooken, Distribution, Eire, Phasmida, United Kingdom |
| Abstract | Since the 1995 British stick insect survey (Lee, 1995), around 40 further reports have been received, including some at new locations. This report summarises 180 reports from 38 localities and comments on the life cycle, predators, and foodplants of the British phasmids. |
| Attachment | Size |
|---|---|
| Lee1998.pdf | 501.13 KB |
PSG Publications: Phasmid Studies Volume 7 Issue 1
Knowledge Base: Distribution of Phasmids