| Title | The "umbrella spines" and other surface projections of some phasmid eggs and some comments on phasmid taxonomy |
| Publication Type | Journal Article |
| Year of Publication | 1997 |
| Authors | Sellick, J |
| Journal Title | Phasmid Studies |
| Volume | 6 |
| Issue | 1 |
| Pages | 15-20 |
| Start Page | 15 |
| Journal Date | 06/1997 |
| ISSN | 09660011 |
| Keywords | Bacteria, Baculum, Creoxylus, Datames, Dinophasma, egg structure, Epidares, Haaniella, Hairs, Hoploclonia, Paraphasma, Phasmida, Phenacephorus, Phyllium, pinnulae, Pseudophasma, Sipyloidea, spines, Stratocles |
| Abstract | Short flat-topped spines are found in four tribes of Phasmida, widely separated in the traditional subdivision of the order. Pinnulae occur in Phyllium siccifolium. A survey is given of other surface projections of various types found in different families. A table of subfamilies is given, indicating some taxonomic problems. |
| Attachment | Size |
|---|---|
| Sellick1997.pdf | 271.21 KB |
PSG Publications: Phasmid Studies Volume 6 Issue 1