Phasmida (3)
Verophasmatodea (2)
Anareolatae (2)
Phasmatidae (13)
Stephanacridini (8)
Diagoras (1)
Eucarcharus (2)
Hermarchus (8)
Macrophasma (3)
Nesiophasma (6)
Phasmotaenia (11)
Sadyattes (4)
Stephanacris (4)
The taxonomy used here is imported from the Phasmida SpeciesFile, a taxonomic database of the world's stick insects and leaf insects.
Use our submit content form to send us your scientific papers, news clippings, photographs, or anything else!
The following references are taken from the index to the Phasmid study Group Newsletter and the index to the PSG's journal, Phasmid Studies.
| Title | Reference | Image |
|---|---|---|
| Hermarchus polynesicus | N72:5 | |
| Hermarchus polynesicus | N37:7-8 | |
| Hermarchus polynesicus | N37:9 | |
| Hermarchus polynesicus | N38:8 | |
| Hermarchus | N64:4 | |
| Hermarchus novaebritanniae | N78:10 | |
| Hermarchus novaebritanniae | N87:15 | |
| Hermarchus godeffroyi | N82:5 | |
| Hermarchus pythonius | N19:3 | |
| Hermarchus pythonius | N22:5 | |
| Hermarchus apollonius | N19:3 | |
| Hermarchus novaebritanniae | N64:4 | |
| Hermarchus novaebritanniae | N64:4 |
| Year of Publication | Authors | Title |
|---|---|---|
| 2008 | Gottardo, M | New record of Hermarchus leytensis Zompro, with notes on its life history (Phasmatodea: Phasmatidae) |
The content below this marker is gathered automatically from third-party sources, and has not been verified by the Phasmid study Group.