Phasmida (3)
Verophasmatodea (2)
Anareolatae (2)
Phasmatidae (13)
Phasmatinae (3)
Phasmatini (11)
Acrophylla (9)
Anchiale (12)
Cigarrophasma (1)
Ctenomorpha (2)
Eurycnema (4)
Onchestus (2)
Paractenomorpha (1)
Paracyphocrania (2)
Paronchestus (3)
Peloriana (1)
Phasma (3)
The taxonomy used here is imported from the Phasmida SpeciesFile, a taxonomic database of the world's stick insects and leaf insects.
Use our submit content form to send us your scientific papers, news clippings, photographs, or anything else!
The following references are taken from the index to the Phasmid study Group Newsletter and the index to the PSG's journal, Phasmid Studies.
| Title | Reference | Image |
|---|---|---|
| Acrophylla wuelfingi | N6:5-6 | |
| Acrophylla titan | N71:11 | |
| Acrophylla wuelfingi | N29:3 | |
| Acrophylla wuelfingi | N44:9 | |
| Acrophylla wuelfingi | N45:6 | |
| Acrophylla wuelfingi | N46:8 | |
| Acrophylla wuelfingi | N48:8 | |
| Acrophylla wuelfingi | N53:5 | |
| Acrophylla wuelfingi | N58:7 | |
| Acrophylla wuelfingi | N61:6-7 | |
| Acrophylla titan | N19:3 | |
| Acrophylla titan | N58:7 | |
| Acrophylla titan | N89:11-14 | |
| Acrophylla wuelfingi | N47:18-20 | |
| Acrophylla wuelfingi | N7:3 | |
| Acrophylla wuelfingi | N7:3 | |
| Acrophylla wuelfingi | N19:3 |
| PSG Number | Title |
|---|---|
| 13 | Acrophylla wuelfingi (Redtenbacher, 1908) |
| 154 | Acrophylla titan (Macleay, 1827) |
| Year of Publication | Authors | Title |
|---|---|---|
| 1992 | Stone, JLS | Keeping & Breeding Butterflies and Other Exotica |
| 1975 | Stone, JLS, Midwinter HJ | Butterfly Culture |
The content below this marker is gathered automatically from third-party sources, and has not been verified by the Phasmid study Group.