Phasmida (3)
Verophasmatodea (2)
Areolatae (4)
Bacilloidea (3)
Heteropterygidae (3)
The taxonomy used here is imported from the Phasmida SpeciesFile, a taxonomic database of the world's stick insects and leaf insects.
Use our submit content form to send us your scientific papers, news clippings, photographs, or anything else!
The following references are taken from the index to the Phasmid study Group Newsletter and the index to the PSG's journal, Phasmid Studies.
| Title | Reference | Image |
|---|---|---|
| Dares verrucosus | N42:16 | |
| Dares verrucosus | N44:9 | |
| Dares verrucosus | N67:4 | |
| Dares validispinus | N50:16 | |
| Dares verrucosus | N26:8-10 | |
| Dares verrucosus | N3:12 | |
| Dares verrucosus | N39:14 | |
| Dares verrucosus | N40:19 | |
| Dares verrucosus | N41:4 | |
| Dares | PS1:3 | |
| Dares nolimetangere | ||
| Dares ulula | N80:10 | |
| Dares validispinus | N26:8-10 | |
| Dares validispinus | N22:4 | |
| Dares validispinus | N42:16 |
| Year of Publication | Authors | Title |
|---|---|---|
| 1992 | Abercrombie, I | Observations on egg laying by Epidares nolimetangere (de Haan) and Dares ulula (Westwood) |
The content below this marker is gathered automatically from third-party sources, and has not been verified by the Phasmid study Group.